Integrated Studies - Mathematical Sciences Emphasis, BA/BS
Mathematical Sciences Emphasis Requirements
32 credits
| Code | Title | Hours |
|---|---|---|
| Complete the following through coursework or credit by examination: | ||
| MATH 1050 | College Algebra / Pre-Calculus (MA) 1 | 4 |
| MATH 1060 | Trigonometry (MA) 1 | 3 |
| MATH 1210 | Calculus I (MA) | 4 |
| MATH 1220 | Calculus II (MA) | 4 |
| MATH 2200 | Discrete Mathematics | 3 |
| Complete 15 credits from the following courses: | ||
| MATH 3000 | History of Mathematics | 3 |
| MATH 3100 | Euclidean / Non-Euclidean Geom | 3 |
| MATH 3150 | Introduction to Partial Differential Equations | 3 |
| MATH 3200 | Introduction to Analysis I | 3 |
| MATH 3210 | Introduction to Analysis II | 3 |
| MATH 3400 | Probability & Statistics | 3 |
| MATH 3500 | Numerical Analysis | 3 |
| MATH 3900 | Number Theory | 3 |
| MATH 4000 | Abstract Algebra I | 3 |
| MATH 4010 | Abstract Algebra II | 3 |
| MATH 4100 | Introduction to Topology | 3 |
| MATH 4200 | Introduction to Complex Analysis | 3 |
Notes:
-
Students must select and complete two emphases and Core Requirements.
-
Grade C or higher in each Emphasis Area course required.