Integrated Studies - Economics Emphasis, BA/BS
ECONOMICS EMPHASIS REQUIREMENTS
18 credits
| Code | Title | Hours |
|---|---|---|
| ECON 2010 | Micro Economics (SS, GC) | 3 |
| ECON 2020 | Macro Economics (SS, GC) | 3 |
| ECON 3010 | Managerial Economics | 3 |
| ECON 3020 | Intermediate Macroeconomics | 3 |
| ECON 3500 | International Economics | 3 |
| STAT 2040 | Business Statistics 1 | 3 |
| or ECON 1740 | Economic History of the U.S (AI) | |
1.COURSE FEE REQUIRED. See course fee tab for details.
Notes:
- Students must select and complete two emphasis areas and INTS core requirements.
- Grade C- or higher in each Emphasis Area course required.