Integrated Studies - Management Emphasis, BA/BS
Management Emphasis Requirements
24 credits
| Code | Title | Hours |
|---|---|---|
| Management Emphasis Requirements | ||
| ACCT 2010 | Principles of Accounting I | 3 |
| ISA 2010 | Introduction to Business Data Analytics 1 | 3 |
| ECON 2010 | Micro Economics (SS, GC) | 3 |
| MGMT 3400 | Management & Organizations | 3 |
| Complete 12 credits from the following: | ||
| MGMT 2600 | Entrepreneurship 1 | 3 |
| MGMT 2640 | Small Business Management | 3 |
| MGMT 2990R | Seminar in Entrepreneurship | 1-3 |
| MGMT 3050 | Business Law I: Law in the Commercial Environment | 3 |
| MGMT 3300 | Human Resource Management | 3 |
| MGMT 3600 | Operations and Supply Chain Management (ALPP) 1 | 3 |
| MGMT 3700 | Organizational Behavior | 3 |
| MGMT 4000 | Intermediate Supply Chain Management | 3 |
| MGMT 4400 | International Business | 3 |
| MGMT 4640 | Entrepreneurship Practicum | 3 |
| MKTG 3010 | Marketing Principles (ALPP) | 3 |
| STAT 2040 | Business Statistics 1 | 3 |
1. COURSE FEE REQURIED. See course fee tab for details.
Notes:
- Students must select and complete two emphasis areas and INTS core requirements.
- Management Emphasis may not be combined with Management & Operations Emphasis, or Marketing Emphasis.
- Grade C- or higher in each emphasis area course required.