Integrated Studies - Design Emphasis, BA/BS
Design Emphasis Requirements
33 credits
| Code | Title | Hours |
|---|---|---|
| Emphasis Requirements | ||
| DES 1100 | Intro to Digital Design (or DES 1101 and 1102 and 1103) 1 | 3 |
| or DES 1111 | Intro to Digital Design Skills Exam | |
| DES 1200 | Image Making 1 | 3 |
| DES 1300 | Design I 1 | 3 |
| or DES 1111 | Intro to Digital Design Skills Exam | |
| DES 2100 | Design Thinking 1 | 3 |
| DES 2300 | Design II 1 | 3 |
| DES 2710 | Typography I 1 | 3 |
| IXD 1300 | Web for Designers 1 | 3 |
| Complete 12 credits from the following | ||
| DES 2200 | Photography for Design 1 | 3 |
| DES 3300 | Motion Graphics I 1 | 3 |
| DES 3400 | Information Design 1 | 3 |
| DES 3710 | Typography II 1 | 3 |
| DES 3800 | Branding 1 | 3 |
| DES 3600 | 3-D Visualization 1 | 3 |
| DES 4650 | Publication Design 1 | 3 |
| DES 4900R | Independent Research 1 | 1-3 |
| DES 4990 | Special Topics in Design 1 | 0.5-3 |
1. Course Fee Required. See Course Fee Tab for details.
Notes:
- Students may only apply one Computing and Design Emphasis to an Integrated Studies degree.
- Students must select and complete two emphases and Core Requirements.
- Grade C or higher in each Emphasis Area course required.
- Courses dual-listed in ART/ARTH may only be used to fill a requirement in ONE emphasis.