Integrated Studies - Economics Emphasis, BA/BS
ECONOMICS EMPHASIS REQUIREMENTS
21-22 credits
Code | Title | Hours |
---|---|---|
ECON 2010 | Micro Economics (SS, GC) | 3 |
ECON 2020 | Macro Economics (SS, GC) | 3 |
ECON 3010 | Managerial Economics | 3 |
ECON 3020 | Intermediate Macroeconomics | 3 |
ECON 3500 | International Economics | 3 |
MATH 1100 | Business Calculus (MA) | 3-4 |
or MATH 1210 | Calculus I (MA) | |
STAT 2040 | Business Statistics | 3 |
or ECON 1740 | Economic History of the U.S (AI) |
Notes:
- Students must select and complete two emphasis areas and INTS core requirements.
- Grade C- or higher in each Emphasis Area course required.