Program Description
This Bachelor of Applied Science is a flexible degree completion program targeted for adult students who have completed some college credit or experiential learning that could be accepted for college credit. It is organized in STACKS of 12 credits with each STACK focusing on a particular workforce skill including both universal and disciplinary skills. Many of the STACKS are cross-disciplinary in nature; for example, the Critical Reasoning STACK includes courses from three departments in two colleges with each course providing its own disciplinary approach to the skill. Each STACK is also designated as an institutional certificate. Students complete core courses consisting of Technical Writing, Interviewing, Community Experience, and Capstone and then select whatever number of STACKS that meet their individual goals to fulfill the 120 credits needed for graduation.
Admission Requirements
- 60 credits including English and Math GE requirements, transfer and PLA.
Program Curriculum
120 credits
Utah Tech General Education Requirements
All Utah Tech General Education requirements must be fulfilled. A previously earned degree may fulfill those requirements, but courses must be equivalent to Utah Tech's minimum General Education standards in American Institutions, English, and Mathematics.
General Education Core Requirements
Course List Code | Title | Hours |
| 3-7 |
| 3-5 |
| 3-6 |
| 3-10 |
| 3-5 |
| 3 |
| 3 |
| 3 |
| 3-5 |
Professional Studies Requirements
60 credits
Course List Code | Title | Hours |
| |
ENGL 2100 | Technical Writing (ALCS) | 3 |
COMM 3350 | Professional Relationship Development | 3 |
PRS 4890 | Community Experience/Internship | 3 |
PRS 4700 | Senior Capstone | 3 |
Choose from 4 stacks:
Course List Code | Title | Hours |
| |
COMM 4050 | Leadership and High Performance Teams | 3 |
HIST 4370 | History of Social Movements in Modern America | 3 |
MDIA 2300 | Introduction to Public Relations | 3 |
MGMT 3400 | Management & Organizations | 3 |
RSM 2430 | | |
Course List Code | Title | Hours |
| |
COMM 3130 | Rhetoric and Public Communication | 3 |
ENGL 3130 | Grant and Proposal Writing (ALCS) | 3 |
POLS 3320 | Introduction to Public Policy and Analysis | 3 |
RSM 3120 | Sport and Society | 3 |
SOC 3010 | Stratification and Inequality | 3 |
Course List Code | Title | Hours |
| |
COMM 3460 | Critical and Rhetorical Analysis | 3 |
DES 2100 | Design Thinking | 3 |
PHIL 1250 | Reasoning and Rational Decision-Making (HU, GC) | 3 |
PHIL 3300 | Symbolic Logic: The Study of Formal Reasoning | 3 |
POLS 3320 | Introduction to Public Policy and Analysis | 3 |
Course List Code | Title | Hours |
| |
ENGL 3220 | Multicultural Literature in the United States | 3 |
HIST 4370 | History of Social Movements in Modern America | 3 |
HUM 1040 | Non-Western Humanities through the Arts (HU,GC) | 3 |
MDIA 3410 | Gender, Race and Class in Media | 3 |
PHIL 2600 | World Religions (HU, GC) | 3 |
SOC 3010 | Stratification and Inequality | 3 |
Course List Code | Title | Hours |
| |
COMM 3190 | Intercultural Communication (SS, GC) | 3 |
ENGL 2270 | Introduction to Early World Literature (HU, GC) | 3 |
or ENGL 2280 | Introduction to Modern World Literature (HU, GC) |
GLS 1010 | Introduction to Global Studies | 3 |
HIST 3460 | Comparative Asian History | 3 |
HUM 3100 | Area Studies in Humanities: [Area] | 3 |
SOC 3435 | Globalization | 3 |
Course List Code | Title | Hours |
| |
ARTH 3700 | History/Theory of Photography | 3 |
or ARTH 3090 | Twentieth Century Art |
HUM 3000 | Period Studies in Humanities: [Time Period] | 3 |
or HUM 3100 | Area Studies in Humanities: [Area] |
HUM 3500 | Topics in Humanities: [Topic] | 3 |
PHIL 3100 | Aesthetics: Art and the Beautiful | 3 |
THEA 1023 | Understanding Film (HU, GC) | 3 |
Graduation Requirements
- Complete a minimum of 120 college-level credits (1000 and above).
- Complete at least 40 upper-division credits (3000 and above).
- Complete at least 30 upper-division credits at Utah Tech for institutional residency.
- Complete Utah Tech GE requirements.
- Cumulative GPA 2.0 or higher.
Graduation Plan
This is only an example of a Graduation Plan; you should work closely with your advisor to create a plan that is tailored to the STACKS that you are pursuing.
BAS Professional Studies Degree Program Learning Outcomes
At the successful conclusion of this program, students will be able to:
- Demonstrate the ability to effectively communicate in multiple modalities.
- Enhance their competence in the professional skills of each chosen certificate stack.
- Demonstrate the ability to implement their professional skills through an internship experience.
- Synthesize the material from multiple courses within certificate stacks.
- Demonstrate the ability to articulate the value of their professional skills to a potential employer.