Geographic Information Systems (GIS) Certificate
Geographic Information Systems (GIS) Certificate
13 credits
| Code | Title | Hours |
|---|---|---|
| Required Courses | ||
| GEOG 3600 | Introduction to Geographic Information Systems | 3 |
| GEOG 3605 | Introduction to Geographic Information Systems Laboratory 1 | 1 |
| GEOG 4140 | Advanced GIS Analysis 1 | 3 |
| GEOG 4180 | Geoprocessing with Python 1 | 3 |
| ENVS 4800R | Independent Research | 3 |
1. COURSE FEE REQUIRED. See course fee tab for details.
Completion Requirements
1. Complete 13 hours of specified coursework
2. Complete all coursework with a C or higher
3. Cumulative GPA of 2.0 or higher