Politics, Policy and Law, BA
Program Description
Politics, policy, and law students learn the concepts, theories, and investigative methods associated with the field, while also building critical thinking and presentation skills honed through in-class and real-world experiences. Political science, public policy, and public law as fields focus on understanding the interests, interactions, and institutions that shape our communities, both locally and globally. In this program, students will build the knowledge and skills to navigate and influence these communities.
Program Curriculum
120 credits
Utah Tech General Education Requirements
All Utah Tech General Education requirements must be fulfilled. A previously earned degree may fulfill those requirements, but courses must be equivalent to Utah Tech's minimum General Education standards in American Institutions, English, and Mathematics.
General Education Core Requirements
| Code | Title | Hours |
|---|---|---|
| English | 3-7 | |
| Mathematics | 3-5 | |
| American Institutions | 3-6 | |
| Life Sciences | 3-10 | |
| Physical Sciences | 3-5 | |
| Fine Arts | 3 | |
| Literature/Humanities | 3 | |
| Social & Behavioral Sciences | 3 | |
| Code | Title | Hours |
|---|---|---|
| Bachelor of Arts: Foreign Language Requirement | 3-16 | |
| Complete one of the following: | ||
- Complete 16 credits in a single foreign language, through earned credit (grade C or higher), credit by examination, or vertical credit from the courses listed on the GE Foreign Language Requirement page 1 | ||
- Complete a 2020 or higher foreign language course (grade C or higher) | ||
- Complete a 3060 foreign language course listed below (grade C or higher) | ||
- Receive 16 transfer credits for GEFL 1000 (8) and GEFL 2000 (8) in a single foreign language (grade C or higher) | ||
| OR | ||
| Complete a 1010 course listed below in a second foreign language (grade C or higher) AND one of the following: | ||
| 1. In a language not taught at Utah Tech, receive 12 FLATS exam credits for FLAT 1000 (8) and FLAT 2000 (4) | ||
or | ||
| 2. In a language not taught at Utah Tech, receive 12 transfer credits articulated as GEFL 1000 (8) and GEFL 2000 (4) (all grade C or higher) | ||
| OR | ||
| Available only to students who are nonnative English speakers, complete one of the following: | ||
- Complete 16 credits of ESL courses listed below (grade B or higher) | ||
- Submit one of the following test scores required for unconditional Utah Tech admission: TOEFL (61 iBT, 173 CBT, or 500 PBT); or Michigan (70); or USU-IELE equivalent score. Other tests may be accepted for admission to Utah Tech but will not fulfill this requirement. Official scores must be submitted to the Registrar’s Office. | ||
| Total Hours | 3-16 | |
Politics, Policy and Law Core Requirements
| Code | Title | Hours |
|---|---|---|
| POLS 1100 | American Government (AI) | 3 |
| POLS 2100 | Introduction to International Relations (SS, GC) | 3 |
| POLS 2200 | Intro to Comparative Politics (SS, GC) | 3 |
| POLS 3200 | Introduction to Law and Politics | 3 |
| or POLS 2300 | Intro to Political Theory | |
| POLS 3910 | Civic Engagement and Applied Politics | 3 |
| POLS 4910 | Senior Capstone in Politics, Policy, and Law | 3 |
| or POLS 3900 | Public Policy and Government Internship Preparation and Research | |
| or SOC 4910 | Senior Capstone | |
| or HIST 4890 | Senior Capstone | |
| SOC 3111 | Research Methods | 3 |
| or CJ 3300 | Research Methods in Criminology and Criminal Justice | |
Program Elective Courses
| Code | Title | Hours |
|---|---|---|
| Complete 6 credits from the following (METHODS): | ||
| HIST 3000 | Historical Research Methodologies | 3 |
| PHIL 1250 | Reasoning and Rational Decision-Making (HU, GC) | 3 |
| SOC 3112 | Social Statistics | 3 |
| SOC 3113 | Survey Research Design | 3 |
| SOC 3114 | Qualitative Research Methods | 3 |
| Complete 18 credits from the following: | ||
| 12 must be upper division and 9 must have a POLS prefix | ||
| POLS 2960 | Topics in Political Science: [Topic] | 3 |
| POLS 3320 | Introduction to Public Policy and Analysis | 3 |
| POLS 3000 | Parties, Voters, and Elections | 3 |
| POLS 3050 | Dictatorship and Democracy | 3 |
| POLS 3210 | Constitutional Law | 3 |
| POLS 3450 | War, Security, and Diplomacy | 3 |
| POLS 3700 | The Politics of Development | 3 |
| POLS 3900 | Public Policy and Government Internship Preparation and Research | 3 |
| POLS 3960 | Special Topics | 3 |
| PHIL 2050 | Social Ethics (HU, GC) | 3 |
| PHIL 3900R | Topics in Philosophy: (Topic) | 3 |
| COMM 2700 | Voice and Civility in Public Discourse | 3 |
| COMM 3290 | Globalization, Culture, and Identity | 3 |
| PHIL 3400 | Topics in the History of Philosophy | 3 |
| PHIL 3500 | Applied Ethics | 3 |
| SOC 2630 | Sociology of Racial and Ethnic Relations (SS) | 3 |
| SOC 3550 | Organizations in Society | 3 |
| GLS 3100 | Global Political Topics: [Topic] | 3 |
| HIST 3160 | Russian History 1924-Present | 3 |
| HIST 3190 | Twentieth Century Europe | 3 |
| HIST 3230 | American Foreign Relations | 3 |
| HIST 3490 | East Asia Since 1800 | 3 |
| HIST 3570 | Modern Japan | 3 |
| HIST 3630 | History of Modern Latin America | 3 |
| HIST 3640 | History of Latin American Revolutions | 3 |
| HIST 3750 | Contemporary America (1945-Present) | 3 |
| HIST 4310 | History of Nationalism | 3 |
| HIST 4370 | History of Social Movements in Modern America | 3 |
| HLTH 3010 | Population & Community Health | 3 |
| HLTH 3020 | U.S. & World Health Systems | 3 |
| HLTH 4500 | Global Health | 3 |
Graduation Requirements
- Complete a minimum of 120 college-level credits (1000 and above).
- Complete at least 40 upper-division credits (3000 and above).
- Complete at least 30 upper-division credits at Utah Tech for institutional residency.
- Minimum C- grade in Core courses, including the Capstone.
- Cumulative GPA 2.0 or higher