Tuition & Fees
2024-2025 Tuition & Fees
Full-time 2024-25 undergraduate resident students at Utah Tech University paying a semester tuition and fee amount of $3,154 (before any financial aid, scholarships, or waivers) contribute an estimated 48 percent to the full cost of instruction per full-time student of $6,508. The remaining support for the full cost of instruction is provided by $3,354 of state tax funds.
Undergraduate Tuition & Fee Schedule Per Semester
- Students are not mailed billing statements but can view their statements and securely pay online. A tuition installment payment plan is available.
- Summer semester tuition is based on the resident rate for all undergraduate students.
- Policies regarding payment of tuition, fees, and refunding.
- Information regarding the payment plan.
-
2024-2025 Academic Year Student Fees per Semester
Resident | Non-Resident | Good Neighbor | |||||
---|---|---|---|---|---|---|---|
Credit Hours | Student Fees | Tuition | Tuition + Fees | Tuition | Tuition + Fees | Tuition | Tuition + Fees |
0.5 | 18.17 | 113.23 | 131.40 | 361.97 | 380.13 | 169.85 | 188.01 |
1 | 36.33 | 226.46 | 262.79 | 723.93 | 760.26 | 339.69 | 376.02 |
1.5 | 54.50 | 339.69 | 394.19 | 1085.90 | 1140.40 | 509.54 | 564.04 |
2 | 72.67 | 452.92 | 525.59 | 1447.86 | 1520.53 | 679.38 | 752.05 |
2.5 | 90.83 | 566.15 | 656.98 | 1809.83 | 1900.66 | 849.23 | 940.06 |
3 | 109.00 | 679.38 | 788.38 | 2171.79 | 2280.79 | 1019.07 | 1128.07 |
3.5 | 127.17 | 792.61 | 919.78 | 2533.76 | 2660.92 | 1188.92 | 1316.08 |
4 | 145.33 | 905.84 | 1051.17 | 2895.72 | 3041.05 | 1358.76 | 1504.09 |
4.5 | 163.50 | 1019.07 | 1182.57 | 3257.69 | 3421.19 | 1528.61 | 1692.11 |
5 | 181.67 | 1132.30 | 1313.97 | 3619.65 | 3801.32 | 1698.45 | 1880.12 |
5.5 | 199.83 | 1245.53 | 1445.36 | 3981.62 | 4181.45 | 1868.30 | 2068.13 |
6 | 218.00 | 1358.76 | 1576.76 | 4343.58 | 4561.58 | 2038.14 | 2256.14 |
6.5 | 236.17 | 1471.99 | 1708.16 | 4705.55 | 4941.71 | 2207.99 | 2444.15 |
7 | 254.33 | 1585.22 | 1839.55 | 5067.51 | 5321.84 | 2377.83 | 2632.16 |
7.5 | 272.50 | 1698.45 | 1970.95 | 5429.48 | 5701.98 | 2547.68 | 2820.18 |
8 | 290.67 | 1811.68 | 2102.35 | 5791.44 | 6082.11 | 2717.52 | 3008.19 |
8.5 | 308.83 | 1924.91 | 2233.74 | 6153.41 | 6462.24 | 2887.37 | 3196.20 |
9 | 327.00 | 2038.14 | 2365.14 | 6515.37 | 6842.37 | 3057.21 | 3384.21 |
9.5 | 345.17 | 2151.37 | 2496.54 | 6877.34 | 7222.50 | 3227.06 | 3572.22 |
10 | 363.33 | 2264.60 | 2627.93 | 7239.30 | 7602.63 | 3396.90 | 3760.23 |
10.5 | 381.50 | 2377.83 | 2759.33 | 7601.27 | 7982.77 | 3566.75 | 3948.25 |
11 | 399.67 | 2491.06 | 2890.73 | 7963.23 | 8362.90 | 3736.59 | 4136.26 |
11.5 | 417.83 | 2604.29 | 3022.12 | 8325.20 | 8743.03 | 3906.44 | 4324.27 |
12.0 | 436.00 | 2717.52 | 3153.52 | 8687.16 | 9123.16 | 4076.28 | 4512.28 |
12.5 | 436.00 | 2717.52 | 3153.52 | 8687.16 | 9123.16 | 4076.28 | 4512.28 |
13.0 | 436.00 | 2717.52 | 3153.52 | 8687.16 | 9123.16 | 4076.28 | 4512.28 |
13.5 | 436.00 | 2717.52 | 3153.52 | 8687.16 | 9123.16 | 4076.28 | 4512.28 |
14.0 | 436.00 | 2,717.52 | 3,153.52 | 8,687.16 | 9,123.16 | 4,076.28 | 4,512.28 |
14.5 | 436.00 | 2717.52 | 3153.52 | 8687.16 | 9123.16 | 4076.28 | 4512.28 |
15.0 | 436.00 | 2717.52 | 3153.52 | 8687.16 | 9123.16 | 4076.28 | 4512.28 |
15.5 | 436.00 | 2717.52 | 3153.52 | 8687.16 | 9123.16 | 4076.28 | 4512.28 |
16.0 | 436.00 | 2717.52 | 3153.52 | 8687.16 | 9123.16 | 4076.28 | 4512.28 |
16.5 | 436.00 | 2717.52 | 3153.52 | 8687.16 | 9123.16 | 4076.28 | 4512.28 |
17.0 | 436.00 | 2717.52 | 3153.52 | 8687.16 | 9123.16 | 4076.28 | 4512.28 |
17.5 | 436.00 | 2717.52 | 3153.52 | 8687.16 | 9123.16 | 4076.28 | 4512.28 |
18.0 | 436.00 | 2717.52 | 3153.52 | 8687.16 | 9123.16 | 4076.28 | 4512.28 |
18.5 | 436.00 | 2717.52 | 3153.52 | 8687.16 | 9123.16 | 4076.28 | 4512.28 |
19.0 | 436.00 | 2717.52 | 3153.52 | 8687.16 | 9123.16 | 4076.28 | 4512.28 |
19.5 | 436.00 | 2717.52 | 3153.52 | 8687.16 | 9123.16 | 4076.28 | 4512.28 |
20.0 | 436.00 | 2717.52 | 3153.52 | 8687.16 | 9123.16 | 4076.28 | 4512.28 |
20.5 | 436.00 | 2830.75 | 3266.75 | 9049.13 | 9485.13 | 4246.13 | 4682.13 |
21 | 436.00 | 2943.98 | 3379.98 | 9411.09 | 9847.09 | 4415.97 | 4851.97 |
21.5 | 436.00 | 3057.21 | 3493.21 | 9773.06 | 10209.06 | 4585.82 | 5021.82 |
22 | 436.00 | 3170.44 | 3606.44 | 10135.02 | 10571.02 | 4755.66 | 5191.66 |
22.5 | 436.00 | 3283.67 | 3719.67 | 10496.99 | 10932.99 | 4925.51 | 5361.51 |
23 | 436.00 | 3396.90 | 3832.90 | 10858.95 | 11294.95 | 5095.35 | 5531.35 |
23.5 | 436.00 | 3510.13 | 3946.13 | 11220.92 | 11656.92 | 5265.20 | 5701.20 |
24 | 436.00 | 3623.36 | 4059.36 | 11582.88 | 12018.88 | 5435.04 | 5871.04 |
24.5 | 436.00 | 3623.36 | 4059.36 | 11582.88 | 12018.88 | 5604.89 | 6040.89 |
25 | 436.00 | 3849.82 | 4285.82 | 12306.81 | 12742.81 | 5774.73 | 6210.73 |
Each Add'l Credit | 436.00 | 226.46 | 723.93 | 339.69 |
Dental Hygiene tuition will be the base price of either resident or non-resident tuition plus a $240 per credit tuition differential. Emergency Medical Services tuition will be the base prices of either resident or non-resident plus an $80 per credit tuition differential. Medical Radiography tuition will be the base price of either resident or non-resident tuition plus a $60.00 per credit tuition differential. Physical Therapist Assistant tuition will be the base price of either resident or non-resident tuition plus a $93.00 per credit tuition differential. Surgical Technology tuition will be the base price of either resident or non-resident tuition plus a $105.00 per credit tuition differential. Respiratory Therapy tuition will be the base price of either resident or non-resident tuition plus a $65.00 per credit tuition differential. Medical Laboratory Science tuition will be the base price of either resident or non-resident tuition plus a $151.00 per credit tuition differential. Health Sciences/Bachelor of Applied Science will follow the Online Only Tuition Schedule. The RN to BSN program will follow the Online Only Tuition Schedule. Pre-licensure BSN nursing tuition will be the base price of either resident or non-resident tuition plus a $77 per credit tuition differential. BS in Communication Studies with Organization and Leadership Emphasis Degree Completion Program Tuition rate.
POST Academy Tuition and Fees.
On This Page
- MAcc Program Tuition and Fees
- Technical Writing Program Tuition and Fees
- Athletic Training Program Tuition and Fees
- Marriage and Family Therapy Program Tuition and Fees
- Fine Arts- Studio Art Program Tuition and Fees
- Nursing Education and Leadership Program Tuition (Online Only)
- Sport Management Program Tuition (Online Only)
- Healthcare Administration Program Tuition (Online Only)
- Software Design Program Tuition
- User Experience Design Program Tuition
- Occupational Therapy Program Tuition and Fees
MAcc Program Tuition and Fees
Resident | Non-Resident | ||||
---|---|---|---|---|---|
Credit Hours | Student Fees | Tuition | Tuition + Fees | Tuition | Tuition + Fees |
0.5 | 18.17 | 225.00 | 243.17 | 535.50 | 553.67 |
1 | 36.33 | 450.00 | 486.33 | 1071.00 | 1107.33 |
1.5 | 54.50 | 675.00 | 729.50 | 1606.50 | 1661.00 |
2 | 72.67 | 900.00 | 972.67 | 2142.00 | 2214.67 |
2.5 | 90.83 | 1125.00 | 1215.83 | 2677.50 | 2768.33 |
3 | 109.00 | 1350.00 | 1459.00 | 3213.00 | 3322.00 |
3.5 | 127.17 | 1575.00 | 1702.17 | 3748.50 | 3875.67 |
4 | 145.33 | 1800.00 | 1945.33 | 4284.00 | 4429.33 |
4.5 | 163.50 | 2025.00 | 2188.50 | 4819.50 | 4983.00 |
5 | 181.67 | 2250.00 | 2431.67 | 5355.00 | 5536.67 |
5.5 | 199.83 | 2475.00 | 2674.83 | 5890.50 | 6090.33 |
6 | 218.00 | 2700.00 | 2918.00 | 6426.00 | 6644.00 |
6.5 | 236.17 | 2925.00 | 3161.17 | 6961.50 | 7197.67 |
7 | 254.33 | 3150.00 | 3404.33 | 7497.00 | 7751.33 |
7.5 | 272.50 | 3375.00 | 3647.50 | 8032.50 | 8305.00 |
8 | 290.67 | 3600.00 | 3890.67 | 8568.00 | 8858.67 |
8.5 | 308.83 | 3825.00 | 4133.83 | 9103.50 | 9412.33 |
9 | 327.00 | 4050.00 | 4377.00 | 9639.00 | 9966.00 |
9.5 | 345.17 | 4275.00 | 4620.17 | 10174.50 | 10519.67 |
10 | 363.33 | 4500.00 | 4863.33 | 10710.00 | 11073.33 |
10.5 | 381.50 | 4725.00 | 5106.50 | 11245.50 | 11627.00 |
11 | 399.67 | 4950.00 | 5349.67 | 11781.00 | 12180.67 |
11.5 | 417.83 | 5175.00 | 5592.83 | 12316.50 | 12734.33 |
12.0 | 436.00 | 5400.00 | 5836.00 | 12852.00 | 13288.00 |
12.5 | 436.00 | 5625.00 | 6061.00 | 13387.50 | 13823.50 |
13.0 | 436.00 | 5850.00 | 6286.00 | 13923.00 | 14359.00 |
13.5 | 436.00 | 6075.00 | 6511.00 | 14458.50 | 14894.50 |
14.0 | 436.00 | 6300.00 | 6736.00 | 14994.00 | 15430.00 |
14.5 | 436.00 | 6525.00 | 6961.00 | 15529.50 | 15965.50 |
15.0 | 436.00 | 6750.00 | 7186.00 | 16065.00 | 16501.00 |
15.5 | 436.00 | 6975.00 | 7411.00 | 16600.50 | 17036.50 |
16.0 | 436.00 | 7200.00 | 7636.00 | 17136.00 | 17572.00 |
16.5 | 436.00 | 7425.00 | 7861.00 | 17671.50 | 18107.50 |
17.0 | 436.00 | 7650.00 | 8086.00 | 18207.00 | 18643.00 |
17.5 | 436.00 | 7875.00 | 8311.00 | 18742.50 | 19178.50 |
18.0 | 436.00 | 8100.00 | 8536.00 | 19278.00 | 19714.00 |
18.5 | 436.00 | 8325.00 | 8761.00 | 19813.50 | 20249.50 |
19.0 | 436.00 | 8550.00 | 8986.00 | 20349.00 | 20785.00 |
19.5 | 436.00 | 8775.00 | 9211.00 | 20884.50 | 21320.50 |
20.0 | 436.00 | 9000.00 | 9436.00 | 21420.00 | 21856.00 |
20.5 | 436.00 | 9225.00 | 9661.00 | 21955.50 | 22391.50 |
21 | 436.00 | 9450.00 | 9886.00 | 22491.00 | 22927.00 |
21.5 | 436.00 | 9675.00 | 10111.00 | 23026.50 | 23462.50 |
22 | 436.00 | 9900.00 | 10336.00 | 23562.00 | 23998.00 |
22.5 | 436.00 | 10125.00 | 10561.00 | 24097.50 | 24533.50 |
23 | 436.00 | 10350.00 | 10786.00 | 24633.00 | 25069.00 |
23.5 | 436.00 | 10575.00 | 11011.00 | 25168.50 | 25604.50 |
24 | 436.00 | 10800.00 | 11236.00 | 25704.00 | 26140.00 |
24.5 | 436.00 | 11025.00 | 11461.00 | 26239.50 | 26675.50 |
25 | 436.00 | 11250.00 | 11686.00 | 26775.00 | 27211.00 |
Each additional credit | 436.00 | 450.00 | 1071.00 |
Technical Writing Program Tuition and Fees
Resident | Non-Resident | ||||
---|---|---|---|---|---|
Credit Hours | Student Fees | Tuition | Tuition + Fees | Tuition | Tuition + Fees |
0.5 | 18.17 | 177.50 | 195.67 | 428.50 | 446.67 |
1 | 36.33 | 355.00 | 391.33 | 857.00 | 893.33 |
1.5 | 54.50 | 532.50 | 587.00 | 1285.50 | 1340.00 |
2 | 72.67 | 710.00 | 782.67 | 1714.00 | 1786.67 |
2.5 | 90.83 | 887.50 | 978.33 | 2142.50 | 2233.33 |
3 | 109.00 | 1065.00 | 1174.00 | 2571.00 | 2680.00 |
3.5 | 127.17 | 1242.50 | 1369.67 | 2999.50 | 2126.67 |
4 | 145.33 | 1420.00 | 1565.33 | 3428.00 | 3573.33 |
4.5 | 163.50 | 1597.50 | 1761.00 | 3856.50 | 4020.00 |
5 | 181.67 | 1775.00 | 1956.67 | 4285.00 | 4466.67 |
5.5 | 199.83 | 1952.50 | 2152.33 | 4713.50 | 4913.33 |
6 | 218.00 | 2130.00 | 2348.00 | 5142.00 | 5360.00 |
6.5 | 236.17 | 2,307.50 | 2,543.67 | 5,570.50 | 5,806.67 |
7 | 254.33 | 2485.00 | 2739.33 | 5999.00 | 6253.33 |
7.5 | 272.50 | 2662.50 | 2935.00 | 6427.50 | 6700.00 |
8 | 290.67 | 2840.00 | 3130.67 | 6856.00 | 7146.67 |
8.5 | 308.83 | 3017.50 | 3326.33 | 7284.50 | 7593.33 |
9 | 327.00 | 3195.00 | 3522.00 | 7713.00 | 8040.00 |
9.5 | 345.17 | 3372.50 | 3717.67 | 8141.50 | 8486.67 |
10 | 363.33 | 3550.00 | 3913.33 | 8570.00 | 8933.33 |
10.5 | 381.50 | 3727.50 | 4109.00 | 8998.50 | 9380.00 |
11 | 399.67 | 3905.00 | 4304.67 | 9427.00 | 9826.67 |
11.5 | 417.83 | 4082.50 | 4500.33 | 9855.50 | 10273.33 |
12 | 436.00 | 4260.00 | 4696.00 | 10284.00 | 10720.00 |
12.5 | 436.00 | 4437.50 | 4873.50 | 10712.50 | 11148.50 |
13 | 436.00 | 4615.00 | 5051.00 | 11141.00 | 11577.00 |
13.5 | 436.00 | 4792.50 | 5228.50 | 11569.50 | 12005.50 |
14 | 436.00 | 4970.00 | 5406.00 | 11998.00 | 12434.00 |
14.5 | 436.00 | 5147.50 | 5583.50 | 12426.50 | 12862.50 |
15 | 436.00 | 5325.00 | 5761.00 | 12855.00 | 13291.00 |
15.5 | 436.00 | 5502.50 | 5938.50 | 13283.50 | 13719.50 |
16 | 436.00 | 5680.00 | 6116.00 | 13712.00 | 14148.00 |
16.5 | 436.00 | 5857.50 | 6293.50 | 14140.50 | 14576.50 |
17 | 436.00 | 6035.00 | 6471.00 | 14569.00 | 15005.00 |
17.5 | 436.00 | 6212.50 | 6648.50 | 14997.50 | 15433.50 |
18 | 436.00 | 6390.00 | 6826.00 | 15426.00 | 15862.00 |
18.5 | 436.00 | 6567.50 | 7003.50 | 15854.50 | 16290.50 |
19 | 436.00 | 6745.00 | 7181.00 | 16283.00 | 16719.00 |
19.5 | 436.00 | 6922.50 | 7358.50 | 16711.50 | 17147.50 |
20 | 436.00 | 7100.00 | 7536.00 | 17140.00 | 17576.00 |
20.5 | 436.00 | 7,277.50 | 7,713.50 | 17,568.50 | 18,004.50 |
21 | 436.00 | 7,455.00 | 7,891.00 | 17,997.00 | 18,433.00 |
21.5 | 436.00 | 7632.50 | 8068.50 | 18425.50 | 18861.50 |
22 | 436.00 | 7810.00 | 8246.00 | 18854.00 | 19290.00 |
22.5 | 436.00 | 7987.50 | 8423.50 | 19282.50 | 19718.50 |
23 | 436.00 | 8165.00 | 8601.00 | 19711.00 | 20147.00 |
23.5 | 436.00 | 8342.50 | 8778.50 | 20139.50 | 20575.50 |
24 | 436.00 | 8520.00 | 8956.00 | 20568.00 | 21004.00 |
24.5 | 436.00 | 8697.50 | 9133.50 | 20996.50 | 21432.50 |
25 | 436.00 | 8875.00 | 9311.00 | 21425.00 | 21861.00 |
Each additional credit | 436.00 | 355.00 | 857.00 |
Athletic Training Program Tuition and Fees
Resident | Non-Resident | ||||
---|---|---|---|---|---|
Credit Hours | Student Fees | Tuition | Tuition + Fees | Tuition | Tuition + Fees |
0.5 | 18.17 | 180.50 | 198.67 | 446.50 | 464.67 |
1 | 36.33 | 361.00 | 397.33 | 893.00 | 929.33 |
1.5 | 54.50 | 541.50 | 596.00 | 1339.50 | 1394.00 |
2 | 72.67 | 722.00 | 794.67 | 1786.00 | 1858.67 |
2.5 | 90.83 | 902.50 | 993.33 | 2232.50 | 2323.33 |
3 | 109.00 | 1083.00 | 1192.00 | 2679.00 | 2788.00 |
3.5 | 127.17 | 1263.50 | 1390.67 | 3125.50 | 3252.67 |
4 | 145.33 | 1444.00 | 1589.33 | 3572.00 | 3717.33 |
4.5 | 163.50 | 1624.50 | 1788.00 | 4018.50 | 4182.00 |
5 | 181.67 | 1805.00 | 1986.67 | 4465.00 | 4646.67 |
5.5 | 199.83 | 1985.50 | 2185.33 | 4911.50 | 5111.33 |
6 | 218.00 | 2166.00 | 2384.00 | 5358.00 | 5576.00 |
6.5 | 236.17 | 2346.50 | 2582.67 | 5804.50 | 6040.67 |
7 | 254.33 | 2527.00 | 2781.33 | 6251.00 | 6505.33 |
7.5 | 272.50 | 2707.50 | 2980.00 | 6697.50 | 6970.00 |
8 | 290.67 | 2888.00 | 3178.67 | 7144.00 | 7434.67 |
8.5 | 308.83 | 3068.50 | 3377.33 | 7590.50 | 7899.33 |
9 | 327.00 | 3249.00 | 3576.00 | 8037.00 | 8364.00 |
9.5 | 345.17 | 3429.50 | 3774.67 | 8483.50 | 8828.67 |
10 | 363.33 | 3610.00 | 3973.33 | 8930.00 | 9293.33 |
10.5 | 381.50 | 3790.50 | 4172.00 | 9376.50 | 9758.00 |
11 | 399.67 | 3971.00 | 4370.67 | 9823.00 | 10222.67 |
11.5 | 417.83 | 4151.50 | 4569.33 | 10269.50 | 10687.33 |
12 | 436.00 | 4332.00 | 4768.00 | 10716.00 | 11152.00 |
12.5 | 436.00 | 4512.50 | 4948.50 | 11162.50 | 11598.50 |
13 | 436.00 | 4693.00 | 5129.00 | 11609.00 | 12045.00 |
13.5 | 436.00 | 4873.50 | 5309.50 | 12055.50 | 12491.50 |
14 | 436.00 | 5054.00 | 5490.00 | 12502.00 | 12938.00 |
14.5 | 436.00 | 5234.50 | 5670.50 | 12948.50 | 13384.50 |
15 | 436.00 | 5415.00 | 5851.00 | 13395.00 | 13831.00 |
15.5 | 436.00 | 5595.50 | 6031.50 | 13841.50 | 14277.50 |
16 | 436.00 | 5776.00 | 6212.00 | 14288.00 | 14724.00 |
16.5 | 436.00 | 5956.50 | 6392.50 | 14734.50 | 15170.50 |
17 | 436.00 | 6137.00 | 6573.00 | 15181.00 | 15617.00 |
17.5 | 436.00 | 6317.50 | 6753.50 | 15627.50 | 16063.50 |
18 | 436.00 | 6498.00 | 6934.00 | 16074.00 | 16510.00 |
18.5 | 436.00 | 6678.50 | 7114.50 | 16520.50 | 16956.50 |
19 | 436.00 | 6859.00 | 7295.00 | 16967.00 | 17403.00 |
19.5 | 436.00 | 7039.50 | 7475.50 | 17413.50 | 17849.50 |
20 | 436.00 | 7220.00 | 7656.00 | 17860.00 | 18296.00 |
20.5 | 436.00 | 7400.50 | 7836.50 | 18306.50 | 18742.50 |
21 | 436.00 | 7581.00 | 8017.00 | 18753.00 | 19189.00 |
21.5 | 436.00 | 7761.50 | 8197.50 | 19199.50 | 19635.50 |
22 | 436.00 | 7942.00 | 8378.00 | 19646.00 | 20082.00 |
22.5 | 436.00 | 8122.50 | 8558.50 | 20092.50 | 20528.50 |
23 | 436.00 | 8303.00 | 8739.00 | 20539.00 | 20975.00 |
23.5 | 436.00 | 8483.50 | 8919.50 | 20985.50 | 21421.50 |
24 | 436.00 | 8664.00 | 9100.00 | 21432.00 | 21868.00 |
24.5 | 436.00 | 8844.50 | 9280.50 | 21878.50 | 22314.50 |
25 | 436.00 | 9025.00 | 9461.00 | 22325.00 | 22761.00 |
Each additional credit | 436.00 | 361.00 | 893.00 |
Marriage and Family Therapy Program Tuition and Fees
Resident | Non-Resident | ||||
---|---|---|---|---|---|
Credit Hours | Student Fees | Tuition | Tuition + Fees | Tuition | Tuition + Fees |
.5 | 18.17 | 220.50 | 238.67 | 402.00 | 420.17 |
1 | 36.33 | 441.00 | 477.33 | 804.00 | 840.33 |
1.5 | 54.50 | 661.50 | 716.00 | 1206.00 | 1260.50 |
2 | 72.67 | 882.00 | 954.67 | 1608.00 | 1680.67 |
2.5 | 90.83 | 1102.50 | 1193.33 | 2010.00 | 2100.83 |
3 | 109.00 | 1323.00 | 1432.00 | 2412.00 | 2521.00 |
3.5 | 127.17 | 1543.50 | 1670.67 | 2814.00 | 2941.17 |
4 | 145.33 | 1764.00 | 1909.33 | 3216.00 | 3361.33 |
4.5 | 163.50 | 1984.50 | 2148.00 | 3618.00 | 3781.50 |
5 | 181.67 | 2205.00 | 2386.67 | 4020.00 | 4201.67 |
5.5 | 199.83 | 2425.50 | 2625.33 | 4422.00 | 4621.83 |
6 | 218.00 | 2646.00 | 2864.00 | 4824.00 | 5042.00 |
6.5 | 236.17 | 2866.50 | 3102.67 | 5226.00 | 5462.17 |
7 | 254.33 | 3087.00 | 3341.33 | 5628.00 | 5882.33 |
7.5 | 272.50 | 3307.50 | 3580.00 | 6030.00 | 6302.50 |
8 | 290.67 | 3528.00 | 3818.67 | 6432.00 | 6722.67 |
8.5 | 308.83 | 3748.50 | 4057.33 | 6834.00 | 7142.83 |
9 | 327.00 | 3969.00 | 4296.00 | 7236.00 | 7563.00 |
9.5 | 345.17 | 4189.50 | 4534.67 | 7638.00 | 7983.17 |
10 | 363.33 | 4410.00 | 4773.33 | 8040.00 | 8403.33 |
10.5 | 381.50 | 4630.50 | 5012.00 | 8442.00 | 8823.50 |
11 | 399.67 | 4851.00 | 5250.67 | 8844.00 | 9243.67 |
11.5 | 417.83 | 5071.50 | 5489.33 | 9246.00 | 9663.83 |
12 | 436.00 | 5292.00 | 5728.00 | 9648.00 | 10084.00 |
12.5 | 436.00 | 5512.50 | 5948.50 | 10050.00 | 10486.00 |
13 | 436.00 | 5733.00 | 6169.00 | 10452.00 | 10888.00 |
13.5 | 436.00 | 5953.50 | 6389.50 | 10854.00 | 11290.00 |
14 | 436.00 | 6174.00 | 6610.00 | 11256.00 | 11692.00 |
14.5 | 436.00 | 6394.50 | 6830.50 | 11658.00 | 12094.00 |
15 | 436.00 | 6615.00 | 7051.00 | 12060.00 | 12496.00 |
15.5 | 436.00 | 6835.50 | 7271.50 | 12462.00 | 12898.00 |
16 | 436.00 | 7056.00 | 7492.00 | 12864.00 | 13300.00 |
16.5 | 436.00 | 7276.50 | 7712.50 | 13266.00 | 13702.00 |
17 | 436.00 | 7497.00 | 7933.00 | 13668.00 | 14104.00 |
17.5 | 436.00 | 7717.50 | 8153.50 | 14070.00 | 14506.00 |
18 | 436.00 | 7938.00 | 8374.00 | 14472.00 | 14908.00 |
18.5 | 436.00 | 8158.50 | 8594.50 | 14874.00 | 15310.00 |
19 | 436.00 | 8379.00 | 8815.00 | 15276.00 | 15712.00 |
19.5 | 436.00 | 8599.50 | 9035.50 | 15678.00 | 16114.00 |
20 | 436.00 | 8820.00 | 9256.00 | 16080.00 | 16516.00 |
20.5 | 436.00 | 9040.50 | 9476.50 | 16482.00 | 16918.00 |
21 | 436.00 | 9261.00 | 9697.00 | 16884.00 | 17320.00 |
21.5 | 436.00 | 9481.50 | 9917.50 | 17286.00 | 17722.00 |
22 | 436.00 | 9702.00 | 10138.00 | 17688.00 | 18124.00 |
22.5 | 436.00 | 9922.50 | 10358.50 | 18090.00 | 18526.00 |
23 | 436.00 | 10143.00 | 10579.00 | 18492.00 | 18928.00 |
23.5 | 436.00 | 10363.50 | 10799.50 | 18894.00 | 19330.00 |
24 | 436.00 | 10584.00 | 11020.00 | 19296.00 | 19732.00 |
24.5 | 436.00 | 10804.50 | 11240.50 | 19698.00 | 20134.00 |
25 | 436.00 | 11025.00 | 11461.00 | 20100.00 | 20536.00 |
Each Additional Credit | 436.00 | 441.00 | 804.00 |
Fine Arts- Studio Art Program Tuition and Fees
Resident | Non-Resident | ||||
---|---|---|---|---|---|
Credit Hours | Student Fees | Tuition | Tuition + Fees | Tuition | Tuition + Fees |
0.5 | 18.17 | 185.00 | 203.17 | 400.00 | 418.17 |
1 | 36.33 | 370.00 | 406.33 | 800.00 | 836.33 |
1.5 | 54.50 | 555.00 | 609.50 | 1200.00 | 1254.50 |
2 | 72.67 | 740.00 | 812.67 | 1600.00 | 1672.67 |
2.5 | 90.83 | 925.00 | 1015.83 | 2000.00 | 2090.83 |
3 | 109.00 | 1110.00 | 1219.00 | 2400.00 | 2509.00 |
3.5 | 127.17 | 1295.00 | 1422.17 | 2800.00 | 2927.17 |
4 | 145.33 | 1480.00 | 1625.33 | 3200.00 | 3345.33 |
4.5 | 163.50 | 1665.00 | 1828.50 | 3600.00 | 3763.50 |
5 | 181.67 | 1850.00 | 2031.67 | 4000.00 | 4181.67 |
5.5 | 199.83 | 2035.00 | 2234.83 | 4400.00 | 4599.83 |
6 | 218.00 | 2220.00 | 2438.00 | 4800.00 | 5018.00 |
6.5 | 236.17 | 2405.00 | 2641.17 | 5200.00 | 5436.17 |
7 | 254.33 | 2590.00 | 2844.33 | 5600.00 | 5854.33 |
8 | 290.67 | 2960.00 | 3250.67 | 6400.00 | 6690.67 |
8.5 | 308.83 | 3145.00 | 3453.83 | 6800.00 | 7108.83 |
9 | 327.00 | 3330.00 | 3657.00 | 7200.00 | 7527.00 |
9.5 | 345.17 | 3515.00 | 3860.17 | 7600.00 | 7945.17 |
10 | 363.33 | 3700.00 | 4063.33 | 8000.00 | 8363.33 |
10.5 | 381.50 | 3885.00 | 4266.50 | 8400.00 | 8781.50 |
11 | 399.67 | 4070.00 | 4469.67 | 8800.00 | 9199.67 |
11.5 | 417.83 | 4255.00 | 4672.83 | 9200.00 | 9617.83 |
12 | 436.00 | 4440.00 | 4876.00 | 9600.00 | 10036.00 |
12.5 | 436.00 | 4625.00 | 5061.00 | 10000.00 | 10436.00 |
13 | 436.00 | 4810.00 | 5246.00 | 10400.00 | 10836.00 |
13.5 | 436.00 | 4995.00 | 5431.00 | 10800.00 | 11236.00 |
14 | 436.00 | 5180.00 | 5616.00 | 11200.00 | 11636.00 |
14.5 | 436.00 | 5365.00 | 5801.00 | 11600.00 | 12036.00 |
15 | 436.00 | 5550.00 | 5986.00 | 12000.00 | 12436.00 |
15.5 | 436.00 | 5735.00 | 6171.00 | 12400.00 | 12836.00 |
16 | 436.00 | 5920.00 | 6356.00 | 12800.00 | 13236.00 |
16.5 | 436.00 | 6105.00 | 6541.00 | 13200.00 | 13636.00 |
17 | 436.00 | 6290.00 | 6726.00 | 13600.00 | 14036.00 |
17.5 | 436.00 | 6475.00 | 6911.00 | 14000.00 | 14436.00 |
18 | 436.00 | 6660.00 | 7096.00 | 14400.00 | 14836.00 |
18.5 | 436.00 | 6845.00 | 7281.00 | 14800.00 | 15236.00 |
19 | 436.00 | 7030.00 | 7466.00 | 15200.00 | 15636.00 |
19.5 | 436.00 | 7215.00 | 7651.00 | 15600.00 | 16036.00 |
20 | 436.00 | 7400.00 | 7836.00 | 16000.00 | 16436.00 |
20.5 | 436.00 | 7585.00 | 8021.00 | 16400.00 | 16836.00 |
21 | 436.00 | 7770.00 | 8206.00 | 16800.00 | 17236.00 |
21.5 | 436.00 | 7955.00 | 8391.00 | 17200.00 | 17636.00 |
22 | 436.00 | 8140.00 | 8576.00 | 17600.00 | 18036.00 |
22.5 | 436.00 | 8325.00 | 8761.00 | 18000.00 | 18436.00 |
23 | 436.00 | 8510.00 | 8946.00 | 18400.00 | 18836.00 |
