Population Health - Healthcare Administration Emphasis, BS
Program Description
The Utah Tech Population Health Program develops a comprehensive framework that prepares students to successfully enter a career in the health industry or attend graduate school through an active learning environment that supports inter-professional education, innovative thinking, community engagement, and evidence-based practices.
Emphases within this degree program include:
- Healthcare Administration
- Public Health
- Long-Term Care Administration
Program Curriculum
120 credits
Utah Tech General Education Requirements
All Utah Tech General Education requirements must be fulfilled. A previously earned degree may fulfill those requirements, but courses must be equivalent to Utah Tech's minimum General Education standards in American Institutions, English, and Mathematics.
General Education Core Requirements
| Code | Title | Hours |
|---|---|---|
| English | 3-7 | |
| Mathematics | 3-5 | |
| American Institutions | 3-6 | |
| Life Sciences | 3-10 | |
| Physical Sciences | 3-5 | |
| Fine Arts | 3 | |
| Literature/Humanities | 3 | |
| Social & Behavioral Sciences | 3 | |
Population Health Core Requirements
| Code | Title | Hours |
|---|---|---|
| Choose one (1) of the following: | ||
| BIOL 1200 | Human Biology (LS) | 3-9 |
| or BIOL 2320 + BIOL 2325 + BIOL 2420 + BIOL 2425 | ||
| Choose one (1) of the following: | ||
| CHEM 1010 | Introduction to Chemistry (PS) | 3-5 |
| or CHEM 1110 + CHEM 1115, or CHEM 1150 + CHEM 1155, or CHEM 1210 + CHEM 1215 | ||
| Choose one (1) of the following: | ||
| FSHD 1500 | Human Development Lifespan (SS, GC) | 3 |
| or PSY 1100 | Human Development Through Lifespan (SS, GC) | |
| Choose one (1) of the following: | ||
| MATH 1040 | Introduction to Statistics (MA) | 3 |
| or STAT 2040 | Business Statistics | |
| Complete the following courses: | ||
| FSHD 1020 | Sci Foundations of Nutrition (LS) | 3 |
| ACCT 2010 | Principles of Accounting I | 3 |
| ISA 2010 | Introduction to Business Data Analytics | 3 |
| HLOC 1000 | Medical Terminology | 2 |
| HLTH 2010 | Health & Disease | 3 |
| HLTH 3010 | Population & Community Health | 3 |
| HLTH 3020 | U.S. & World Health Systems | 3 |
| HLTH 3750 | Health Determinants & Disparities | 3 |
| HLTH 4010 | Biostatistics & Epidemiology | 3 |
| HLTH 4030 | Leadership & Group Dynamics | 3 |
| HLTH 4400 | Health Law & Ethics | 3 |
| HLTH 4600 | Health Economics | 3 |
| HLTH 4800 | Health Policy | 3 |
| HLTH 4910 | Population Health Capstone | 3 |
| MGMT 3300 | Human Resource Management | 3 |
| ISA 3020 | SQL & Python for Analytics | 3 |
| HLTH 3510R | Revenue Cycle Management and Health Plans | 3 |
Healthcare Administration Emphasis Requirements
| Code | Title | Hours |
|---|---|---|
| HLTH 3385 | Healthcare Quality and Safety | 3 |
| HLTH 3400 | Healthcare Project Management | 3 |
| HLTH 3500 | Health Organization Financial Analysis | 3 |
| HLTH 4300 | Healthcare Marketing | 3 |
| HLTH 4790 | Management of Healthcare Organizations & Strategy | 3 |
| HLTH 4920R | Population Health Internship | 3 |
| ISA 2050 | Management Information Systems | 3 |
Healthcare Administration Emphasis Elective Requirements
| Code | Title | Hours |
|---|---|---|
| Complete nine (9) credits from the following: | ||
| COMM 3180 | Provider and Patient Relations | 3 |
| or COMM 3200 | Community Health Communication | |
| or COMM 3230 | Health Communication | |
| ENGL 3130 | Grant and Proposal Writing (ALCS) | 3 |
| HLTH 2700 | Consumer Health Issues | 3 |
| HLTH 3040 | Environmental Health | 3 |
| HLTH 3600 | Patient Navigation | 3 |
| HLTH 3800 | Genetics & Disease | 3 |
| HLTH 3900 | Infectious Disease | 3 |
| HLTH 4020 | Research Methodology in Population Health | 3 |
| HLTH 4500 | Global Health | 3 |
| PSY 2800 | Human Sexuality in a Diverse Society (SS, GC) | 3 |
Graduation Requirements
- Complete a minimum of 120 college-level credits (1000 and above).
- Complete at least 40 upper-division credits (3000 and above).
- Complete at least 30 upper-division credits at Utah Tech for institutional residency.
- Cumulative GPA 2.0 or higher.
- Minimum C- grade in all required courses and required elective courses.