Exercise Science, BS
Program Description
The Exercise Science bachelor’s degree focuses on the science of human movement and its importance in maintaining or improving health, physical fitness and athletic performance. Coursework and selected emphases allow students to focus their studies on specific interests relative to career and graduate school pursuits.
Emphases within this degree program include:
- Exercise Science (generalist)
- Pre-Athletic Training
- Pre-Occupational Therapy
- Pre-Physical Therapy
Program Curriculum
120 credits
Utah Tech General Education Requirements
All Utah Tech General Education requirements must be fulfilled. A previously earned degree may fulfill those requirements, but courses must be equivalent to Utah Tech's minimum General Education standards in American Institutions, English, and Mathematics.
General Education Core Requirements
Code | Title | Hours |
---|---|---|
English | 3-7 | |
Mathematics | 3-5 | |
American Institutions | 3-6 | |
Life Sciences | 3-10 | |
Physical Sciences | 3-5 | |
Fine Arts | 3 | |
Literature/Humanities | 3 | |
Social & Behavioral Sciences | 3 | |
Exploration | 3-5 |
Exercise Science Program Requirements
Code | Title | Hours |
---|---|---|
Complete one (1) of the following: | 3-4 | |
Beginning Swimming and First Aid / Resp Emergencies | ||
OR | ||
Intermediate Swimming and First Aid / Resp Emergencies | ||
OR | ||
Aquatic Fitness and First Aid / Resp Emergencies | ||
OR | ||
Lifeguarding/First Aid | ||
Complete the following: | ||
BIOL 2320 & BIOL 2325 | Human Anatomy and Human Anatomy Lab | 5 |
BIOL 2420 & BIOL 2425 | Human Physiology and Human Physiology Lab | 4 |
RSM 2070 | Fundamentals of Sport and Leisure Management | 3 |
XSCI 2020 | Introduction to Exercise Science | 3 |
or XSCI 1025 | Intro to Sports Medicine | |
or XSCI 2025 | Introduction to Occupational Therapy | |
XSCI 2060 | Sport and Exercise Psychology | 3 |
XSCI 2120 | Principles of Fitness and Lifestyle Management | 3 |
XSCI 2200 | Nutrition for Sport and Exercise | 3 |
XSCI 3700 & XSCI 3705 | Physiology of Exercise and Physiology of Exercise Lab | 4 |
XSCI 3370 | Exercise Testing and Prescription | 3 |
XSCI 3400 | Activity Programming for Special Populations | 3 |
XSCI 3500 | Theories and Techniques for Teaching Fitness and Motor Skills | 3 |
XSCI 3730 | Biomechanics | 3 |
or XSCI 3740 | Clinical Biomechanics | |
or XSCI 3750 | Quantitative Biomechanics | |
XSCI 3800 | Measurement & Evaluation in Physical Exercise & Sports | 3 |
or XSCI 3840 | Measurement, Research, and Statistics in Exercise Science | |
XSCI 4100 | Physiology and Techniques of Strength and Power | 3 |
XSCI 4200 | Healthy Aging | 3 |
XSCI 4300 | Clinical Exercise Physiology | 3 |
XSCI 4230 | Applied Fitness Development for Aging and At-Risk Populations | 3 |
XSCI 4400 | Pediatric and Adolescent Fitness & Nutrition | 3 |
XSCI 4600R | Exercise Science Internship | 1-3 |
Complete one of the following course sets: | ||
XSCI 3052 & XSCI 3350 | Psychophysiology of Motor Control and Motor Learning and Development | 6 |
OR | ||
XSCI 3054 & XSCI 3352 | Motor Learning and Control and Motor Development | 6 |
Exercise Science Elective Requirements
Code | Title | Hours |
---|---|---|
Elective coursework to bring the total to no fewer than 120 college-level credits (1000 and above). |
Graduation Requirements
- Complete a minimum of 120 college-level credits (1000 and above).
- Complete at least 40 upper-division credits (3000 and above).
- Complete at least 30 upper-division credits at Utah Tech for institutional residency.
- Cumulative GPA 2.5 or higher.
- GPA of 2.0 or higher in Exercise Science Program Requirement courses.
- Grade C- or higher in each Exercise Science Program Requirement course.