General Education Requirements
General Education Core Requirements
English (EN)
Code | Title | Hours |
---|---|---|
Complete one 1010 (3-4 credits) or ACT score ≥ 28; complete one 2010 (3 credits): | 3-7 | |
Introduction to Writing (EN) | ||
or ENGL 1010D | Introduction to Writing (EN) | |
Interm Writing Selected Topics: (EN) | ||
Total Hours | 3-7 |
Mathematics (MA)
Code | Title | Hours |
---|---|---|
Complete one of the following or ACT score ≥ 26: (Prerequisite: Math placement score or MATH prerequisite course (Grade C or higher) earned within 2 years previous to enrolling): | 3-5 | |
Quantitative Reasoning (MA) | ||
Introduction to Statistics (MA) | ||
College Algebra / Pre-Calculus (MA) | ||
Trigonometry (MA) | ||
Pre-Calculus with Trigonometry (MA) | ||
Business Calculus (MA) | ||
Calculus I (MA) | ||
Calculus II (MA) | ||
Multivariable Calculus (MA) | ||
Total Hours | 3-5 |
American Institutions (AI)
Code | Title | Hours |
---|---|---|
Complete one of the following (Prerequisite: Reading placement score): | 3-6 | |
Economic History of the U.S (AI) | ||
American History (AI) | ||
U.S. History to 1877 and U.S. History Since 1877 | ||
American Government (AI) | ||
Total Hours | 3-6 |
General Education Breadth & Depth Requirements
Life Science (LS)
Code | Title | Hours |
---|---|---|
Complete one of the following: | 3-10 | |
General Biology (LS) | ||
General Biology (LS) and General Biology Lab | ||
Human Biology (LS) | ||
Principles of Biology I (LS) and Principles of Biology I Lab | ||
Plant Kingdom (LS, ALPP) and Plant Kingdom Lab (LAB, ALPP) | ||
Evolution & Ecology and Human Anatomy and Human Anatomy Lab and Human Physiology and Human Physiology Lab | ||
Sci Foundations of Nutrition (LS) | ||
Total Hours | 3-10 |
Physical Science (PS)
Code | Title | Hours |
---|---|---|
Complete one of the following: | 3-5 | |
Introduction to Chemistry (PS) | ||
Introduction to Chemistry (PS) and Introduction to Chemistry Lab | ||
Culinary Chemistry (PS) | ||
Elementary General/Organic Chemistry (PS) and Elem General/Organic Chemistry Lab (LAB) | ||
Integrated Chemistry for Health Sciences (PS) and Integrated Chemistry for Health Sciences Lab | ||
Preparation for Gen Chemistry (PS) (3 credits) | ||
Principles of Chemistry I (PS) and Principles of Chemistry I Lab | ||
Intro to Environmental Science (PS) | ||
Introduction to Geology (PS) | ||
Introduction to Geology (PS) and Introduction to Geology Lab | ||
Life of the Past (PS) | ||
Introduction to Dinosaurs (PS) | ||
Introduction to Dinosaurs (PS) and Introduction to Dinosaurs Laboratory (LAB) | ||
Geology of the National Parks (PS) and Geology National Parks Lab | ||
Introduction to Oceanography (PS) | ||
Introduction to Oceanography (PS) and Intro to Oceanography Lab (LAB) | ||
Physical Geology (PS) and Physical Geology Lab (LAB) | ||
Physical Geography (PS) | ||
Physical Geography (PS) and Physical Geography Lab | ||
Elementary Physics (PS) | ||
Elementary Physics (PS) and Elementary Physics Lab | ||
Elementary Astronomy (PS) and Elementary Astronomy Lab | ||
College Physics I (PS) and College Physics I Lab | ||
Physics/Scientists Engineers I (PS) and Physics/Scientists Engineers I Lab | ||
Total Hours | 3-5 |
Laboratory Science (LAB)
Code | Title | Hours |
---|---|---|
Complete one of the following: | ||
One Life Sciences or Physical Sciences laboratory science class is required. Life Sciences and Physical Sciences courses marked (LAB) above fulfill the Laboratory Science requirement. You may also fulfill this requirement by completing one of the following courses: | 0-1 | |
Field Experience: Environmental Science (LAB) | ||
Applied Geologic Investigation of Grand Canyon, Zion, and Bryce National Parks (LAB) | ||
Natural History of Zion National Park (LAB) | ||
Total Hours | 0-1 |
Fine Arts (FA)
Code | Title | Hours |
---|---|---|
Complete one of the following: | 3 | |
Introduction to Art (FA) | ||
Drawing and Composition (FA) | ||
2-Dimensional Design (FA) | ||
Digital Photography (FA) | ||
Intro to Ceramics | ||
Prehistoric to Gothic Art History (FA) | ||
Renaissance to Contemporary Art History (FA) | ||
Dance in Culture (FA) | ||
Integrated Arts (FA) | ||
Introduction to Music (FA) | ||
Popular Music in America (FA) | ||
Introduction to World Music (FA) | ||
Survey of Jazz History (FA) | ||
Topics in Popular Music: Taylor Swift | ||
Introduction to Theatre (FA) | ||
Diversity in Film (FA) | ||
Total Hours | 3 |
Literature/Humanities (HU, GC)
Code | Title | Hours |
---|---|---|
Complete one of the following: | 3 | |
Public Speaking | ||
Introduction to Literature (HU, GC) | ||
Literature and the Land (HU, GC) | ||
Introduction to Early World Literature (HU, GC) | ||
Introduction to Modern World Literature (HU, GC) | ||
Children's Literature (HU, GC) | ||
Multi-Cultural Child/Young Adult Literature (HU, GC) | ||
American Lit Before 1865 (HU, GC) | ||
American Lit After 1865 (HU, GC) | ||
British Literature Before 1800 (HU, GC) | ||
British Literature After 1800 (HU, GC) | ||
Critical Introduction to Literature (HU, GC) | ||
Humanities Through the Arts (HU, GC) | ||
Non-Western Humanities through the Arts (HU,GC) | ||
Intro to Philosophy (HU, GC) | ||
Social Ethics (HU, GC) | ||
Reasoning and Rational Decision-Making (HU, GC) | ||
World Religions (HU, GC) | ||
Understanding Film (HU, GC) | ||
Total Hours | 3 |
Social & Behavioral Sciences (SS, GC)
Code | Title | Hours |
---|---|---|
Complete one of the following: | 3 | |
Introduction to Anthropology (SS, GC) | ||
Cultural Anthropology (SS, GC) | ||
Critical Thinking and Communicating (SS) | ||
Interpersonal Communication (SS, GC) | ||
Intercultural Communication (SS, GC) | ||
Economics of Social Issues (SS, GC) | ||
Micro Economics (SS, GC) | ||
Macro Economics (SS, GC) | ||
Foundations Multicultural/ESL (SS, GC, ALCI) | ||
Personal Finance: Financial Citizenship in Social and Economic Systems (SS, GC) | ||
Human Development Lifespan (SS, GC) | ||
Family Relationships (SS, GC) | ||
Western Civilization: From Pre-History to 1715 (SS, GC) | ||
Western Civilization: From 1715 to Present (SS, GC) | ||
World History to 1500 (SS, GC) | ||
World History Since 1500 (SS, GC) | ||
U.S. History to 1877 | ||
U.S. History Since 1877 | ||
Media and Pop Culture (SS, GC) | ||
Introduction to International Relations (SS, GC) | ||
Intro to Comparative Politics (SS, GC) | ||
General Psychology | ||
Human Development Through Lifespan (SS, GC) | ||
Human Sexuality in a Diverse Society (SS, GC) | ||
Leisure in Society (SS, GC) | ||
Introduction to Sociology (SS, GC) | ||
Social Problems (SS, GC) | ||
Gender in Contemporary Society (SS) | ||
Sociology of the Family (SS, GC) | ||
Sociology of Racial and Ethnic Relations (SS) | ||
Total Hours | 3 |
Exploration
Code | Title | Hours |
---|---|---|
Complete at least one additional 3 – 5 credit General Education Breadth & Depth course. | 3 | |
Total Hours | 3 |
Additional Foreign Language Requirement for Associate of Arts or Bachelor of Arts
Check program requirements for program restrictions on foreign languages
Code | Title | Hours |
---|---|---|
Bachelor of Arts: Foreign Language Requirement | 3-16 | |
Complete one of the following: | ||
- Complete 16 credits in a single foreign language, through earned credit (grade C or higher), credit by examination, or vertical credit from the courses listed on the GE Foreign Language Requirement page 1 | ||
- Complete a 2020 or higher foreign language course (grade C or higher) | ||
- Complete a 3060 foreign language course listed below (grade C or higher) | ||
- Receive 16 transfer credits for GEFL 1000 (8) and GEFL 2000 (8) in a single foreign language (grade C or higher) | ||
OR | ||
Complete a 1010 course listed below in a second foreign language (grade C or higher) AND one of the following: | ||
1. In a language not taught at Utah Tech, receive 12 FLATS exam credits for FLAT 1000 (8) and FLAT 2000 (4) | ||
or | ||
2. In a language not taught at Utah Tech, receive 12 transfer credits articulated as GEFL 1000 (8) and GEFL 2000 (4) (all grade C or higher) | ||
OR | ||
Available only to students who are nonnative English speakers, complete one of the following: | ||
- Complete 16 credits of ESL courses listed below (grade B or higher) | ||
- Submit one of the following test scores required for unconditional Utah Tech admission: TOEFL (61 iBT, 173 CBT, or 500 PBT); or Michigan (70); or USU-IELE equivalent score. Other tests may be accepted for admission to Utah Tech but will not fulfill this requirement. Official scores must be submitted to the Registrar’s Office. | ||
Total Hours | 3-16 |
Code | Title | Hours |
---|---|---|
Associate of Arts: Foreign Language Requirement | 3-8 | |
Complete one of the following: | ||
- Complete 8 credits numbered 1000 or above in a single foreign language, through earned credit (grade C or higher), credit by examination, or vertical credit from the courses listed on the GE Foreign Language Requirement page 1 | ||
- Complete a 1020 or higher foreign language course listed below (grade C or higher) | ||
- Receive 8 FLATS exam credits for FLAT 1000 | ||
- Receive 8 transfer credits GEFL 1000 (grade C or higher) in a language not currently taught at Utah Tech | ||
Available only to students who are nonnative English speakers, complete one of the following: | ||
- Complete 8 credits of ESL courses listed below (grade B or higher) | ||
- Submit one of the following test scores required for unconditional Utah Tech admission: TOEFL (61 iBT, 173 CBT, or 500 PBT); or Michigan (70); or USU-IELE equivalent score. Other tests may be accepted for admission to Utah Tech but will not fulfill this requirement. Official scores must be submitted to the Registrar’s Office. |