Information Technology, BS
Program Description
The Bachelor of Science degree in Information Technology (IT) will prepare students for a wide range of job opportunities such as systems analyst, network administrator, systems administrator, and IT administrator. Students will learn to apply their skills to real world problems arising in various settings, as they master new technological techniques. This applied approach will motivate IT majors to develop the skills and knowledge necessary to solve complex organizational problems using technology.
Students will develop the knowledge and skills necessary for immediate employment and/or entrance into graduate school.
Admission Requirements
The admissions process works as follows:
- Student applies and is accepted to Utah Tech
- Student's major is designated as Associate of Science in Information Technology (AS-IT)
- Student completes the requirements in the AS-IT with a flat C or higher
- Student meets with the Computing Advisor to ensure that required courses are complete and to finalize an academic plan
- Student's major is switched from AS-IT to BS-Information Technology
Program Curriculum
120 credits
Utah Tech General Education Requirements
All Utah Tech General Education requirements must be fulfilled. A previously earned degree may fulfill those requirements, but courses must be equivalent to Utah Tech's minimum General Education standards in American Institutions, English, and Mathematics.
General Education Core Requirements
| Code | Title | Hours |
|---|---|---|
| English | 3-7 | |
| Mathematics | 3-5 | |
| American Institutions | 3-6 | |
| Life Sciences | 3-10 | |
| Physical Sciences | 3-5 | |
| Fine Arts | 3 | |
| Literature/Humanities | 3 | |
| Social & Behavioral Sciences | 3 | |
Information Technology Core Requirements
| Code | Title | Hours |
|---|---|---|
| CS 1400 | Fundamentals of Programming 2 | 3 |
| CS 1410 | Object Oriented Programming 2 | 3 |
| IT 1100 | Introduction to Unix/Linux 2 | 3 |
| IT 1200 | A+ Computer Hardware/Windows OS 2 | 3 |
| IT 1500 | Cloud Fundamentals 2 | 1 |
| IT 2150 | Windows Servers 2 | 3 |
| IT 2300 | Database Design & Management 2 | 3 |
| IT 2400 | Intro to Networking 2 | 3 |
| IT 2700 | Information Security 2 | 3 |
| IT 3100 | Systems Design and Administration 2 | 3 |
| IT 3400 | Intermediate Computer Networking 2 | 3 |
| IT 4600 | Senior Capstone | 3 |
| IT 3510 | Cloud Computing 2 | 3 |
| ENGL 3010 | Professional Writing and Business Ethics | 3 |
| MATH 1040 | Introduction to Statistics (MA) (Prerequisite: MATH 1010 or equivalent placement score) 2 | 3-4 |
| or MATH 1050 | College Algebra / Pre-Calculus (MA) | |
| SET 1000 | Graduation Planning & Career Prep I | 0 |
Information Technology Core Elective Requirements1
| Code | Title | Hours |
|---|---|---|
| Choose 18 credits from the following courses: | 18 | |
| IT 3110 | System Automation 2 | 3 |
| IT 3300 | DevOps Virtualization 2 | 3 |
| IT 3710 | Network Defense 2 | 3 |
| IT 4100 | Files Systems and Storage Technologies 2 | 3 |
| IT 4200 | DevOps Lifecycle Management 2 | 3 |
| IT 4400 | Network Design & Management 2 | 3 |
| IT 4510 | Ethical Hacking 2 | 3 |
| IT 4920R | Internship | 1-3 |
Information Technology Elective Requirements1
| Code | Title | Hours |
|---|---|---|
| Choose 9 credits from the following courses: | 9 | |
| CS 2420 | Introduction to Algorithms and Data Structures 2 | 3 |
| CS 2450 | Software Engineering 2 | 3 |
| CS 2810 | Computer Organization and Architecture 2 | 3 |
| CS 3005 | Programming in C++ 2 | 3 |
| ISA 2050 | Management Information Systems 2 | 3 |
| ISA 4060 | Big Data Analytics 2 | 3 |
| ISA 4070 | Data Visualization and Storytelling 2 | 3 |
| IT 2600 | Digital Forensics 2 | 3 |
| IT 2750 | Industrial Networking Essentials 2 | 3 |
| IT 3110 | System Automation 2 | 3 |
| IT 3300 | DevOps Virtualization 2 | 3 |
| IT 3700 | CyberOps 2 | 3 |
| IT 3710 | Network Defense 2 | 3 |
| IT 3750 | Industrial Control Systems Security 2 | 3 |
| IT 4100 | Files Systems and Storage Technologies 2 | 3 |
| IT 4200 | DevOps Lifecycle Management 2 | 3 |
| IT 4400 | Network Design & Management 2 | 3 |
| IT 4410 | Advanced Enterprise Networking and Design 2 | 3 |
| IT 4510 | Ethical Hacking 2 | 3 |
| IT 4700 | Enterprise Security Architecture | 3 |
| IT 4920R | Internship (Repeatable up to 3 credits) | 1-3 |
| IT 4990 | Special Topics in Information Technology (Repeatable up to 6 credits as topics vary) 2 | 0.5-3 |
| IT 4991R | Competitive Cybersecurity | 2 |
| SE 3200 | Web Application Development I 2 | 3 |
| SE 3250 | Internet of Things Programming 2 | 3 |
| SE 3400 | Human-Computer Interaction 2 | 3 |
| SE 3500 | Tech Entrepreneurship 2 | 3 |
| SE 4200 | Web Application Development II 2 | 3 |
1 A course may only be used to fulfill one program requirement. Dual-listed courses may only be used once to fill requirements. Consult course descriptions in the current catalog to verify dual-listed courses.
2. Course Fee Required. See course fee tab for details.
Graduation Requirements
- Complete a minimum of 120 college-level credits (1000 and above).
- Complete at least 40 upper-division credits (3000 and above).
- Complete at least 30 upper-division credits at Utah Tech for institutional residency.
- Maximum 12 upper-division transfer credits may fulfill Utah Tech Information Technology program requirements.
- Cumulative GPA 2.0 or higher.
- Grade C or higher in each Core Requirement, Core Elective Requirement, and Elective Requirement course.