Program Description
The Bachelor of Science in Data Science combines the computing, mathematical, and statistical skills necessary for modern fundamental data-oriented tasks including data processing, analysis, and presentation. Students will engage in data-driven decision making across various interdisciplinary contexts using computationally intensive approaches. After building a strong core of computing fundamentals including knowledge of data structures and algorithms, students will learn to build custom solutions to solve complex problems using skills such as: data acquisition, management, and governance; probability, statistics, modeling, and machine learning; as well as software construction and data visualization.
Program Curriculum
120 credits
Utah Tech General Education Requirements
All Utah Tech General Education requirements must be fulfilled. A previously earned degree may fulfill those requirements, but courses must be equivalent to Utah Tech's minimum General Education standards in American Institutions, English, and Mathematics.
Course List Code | Title | Hours |
| 3-7 |
| 3-5 |
| 3-6 |
| 3-10 |
| 3-5 |
| 3 |
| 3 |
| 3 |
| 3-5 |
Course List Code | Title | Hours |
| 4 |
| 10 |
Course List Code | Title | Hours |
ACCT 2010 | Financial Accounting (and) | 3 |
FIN 3150 | Managerial Finance I | 3 |
| |
BIOL 1610 | Principles of Biology I (LS) (and) | 4 |
BIOL 1615 | Principles of Biology I Lab (LAB) (and) | 1 |
BIOL 3030 | Principles of Genetics (and) | 3 |
BIOL 3300 | Introduction to Bioinformatics | 3 |
| |
CHEM 1210 | Principles of Chemistry I (PS) (and) | 4 |
CHEM 1215 | Principles of Chemistry I Lab (LAB) (and) | 1 |
CHEM 1220 | Principles of Chemistry II (and) | 4 |
CHEM 1225 | Principles of Chemistry II Lab (and) | 1 |
CHEM 3000 | Quantitative Chemical Analysis (and) | 3 |
CHEM 3005 | Quantitative Chemical Analysis Laboratory | 1 |
| |
COMM 2110 | Interpersonal Communication (SS, GC) (and) | 3 |
COMM 3200 | Community Health Communication (and) | 3 |
COMM 4115 | Communicating in Close Relationships | 3 |
| |
ECON 2010 | Micro Economics (SS, GC) (and) | 3 |
ECON 3010 | Managerial Economics | 3 |
| |
ENVS 1210 | Introduction to Environmental Science (and) | 3 |
ENVS 1215 | Introduction to Environmental Science Laboratory (and) | 1 |
ENVS 2700R | Field Methods in Environmental Science | 1 |
| |
GEO 1010 | Introduction to Geology (PS) (and) | 3 |
GEO 1015 | Introduction to Geology Lab (LAB) (and) | 1 |
GEO 2700R | Field Methods in Geoscience Research | 1 |
| |
| |
HLTH 4010 | Biostatistics & Epidemiology | 3 |
| |
MATH 4800 | Industrial Careers in Mathematics | 3 |
| |
PSY 1010 | General Psychology (SS, GC) (and) | 3 |
PSY 2000 | Writing in Psychology: APA Style (and) | 3 |
PSY 3000 | Statistical Methods/Psychology | 4 |
| |
RSM 3210 | Sports Information Strategies (and) | 3 |
RSM 4100 | Financial Management in Recreation and Sport | 3 |
| |
SOC 1010 | Introduction to Sociology (SS, GC) (and) | 3 |
SOC 3112 | Social Statistics | 3 |
Graduation Requirements
- Complete a minimum of 120 college-level credits (1000 and above).
- Complete at least 40 upper-division credits (3000 and above).
- Complete at least 30 upper-division credits at Utah Tech for institutional residency.
- Cumulative GPA 2.0 or higher.
- Grade C or higher in each Core Requirement and Elective Requirement course.
BS Data Science Program Learning Outcomes
At the successful conclusion of this program, students will be able to:
1. Prepare and analyze large amounts of data in a compute-efficient manner.
2. Interpret complex problems across heterogeneous datasets using compute-intensive solutions.
3. Determine and apply ethical, legal, and social responsibilities in all aspects of practice.
4. Construct effective solutions in teams to accomplish a common goal.
5. Express effective visual, oral, and written communication for a range of audiences.