Cybersecurity, BS
Program Description
The Bachelor of Science in Cybersecurity prepares students for a variety of careers, including roles such as cybersecurity analyst, information security manager, security consultant, and network security engineer. The program focuses on practical, hands-on experience, enabling students to apply their knowledge to protect systems and data in real-world scenarios. Through this applied approach, cybersecurity majors develop the skills and expertise necessary to identify, assess, and mitigate security threats, ensuring the integrity, confidentiality, and availability of information across various organizational settings.
Admission Requirements
The admissions process works as follows:
- Student applies and is accepted to Utah Tech
- Student's major is designated as Associate of Applied Science in Information Technology (AAS-IT)
- Student completes the requirements in the AAS-IT with a flat C or higher
- Student meets with the Computing Advisor to ensure that required courses are complete and to finalize an academic plan
- Student's major is switched from AAS-IT to BS-Cybersecurity
Program Curriculum
120 credits
Utah Tech General Education Requirements
All Utah Tech General Education requirements must be fulfilled. A previously earned degree may fulfill those requirements, but courses must be equivalent to Utah Tech's minimum General Education standards in American Institutions, English, and Mathematics.
General Education Core Requirements
| Code | Title | Hours |
|---|---|---|
| English | 3-7 | |
| Mathematics | 3-5 | |
| American Institutions | 3-6 | |
| Life Sciences | 3-10 | |
| Physical Sciences | 3-5 | |
| Fine Arts | 3 | |
| Literature/Humanities | 3 | |
| Social & Behavioral Sciences | 3 | |
Cybersecurity Core Requirements
| Code | Title | Hours |
|---|---|---|
| Required Courses | ||
| CS 1400 | Fundamentals of Programming 1 | 3 |
| CS 1410 | Object Oriented Programming 1 | 3 |
| CS 2420 | Introduction to Algorithms and Data Structures 1 | 3 |
| IT 1100 | Introduction to Unix/Linux 1 | 3 |
| IT 1500 | Cloud Fundamentals 1 | 1 |
| IT 2150 | Windows Servers 1 | 3 |
| IT 2400 | Intro to Networking 1 | 3 |
| IT 2600 | Digital Forensics 1 | 3 |
| IT 2700 | Information Security 1 | 3 |
| IT 2750 | Industrial Networking Essentials 1 | 3 |
| IT 3100 | Systems Design and Administration 1 | 3 |
| IT 3110 | System Automation 1 | 3 |
| IT 3400 | Intermediate Computer Networking | 3 |
| IT 3700 | CyberOps 1 | 3 |
| IT 3710 | Network Defense 1 | 3 |
| IT 4510 | Ethical Hacking 1 | 3 |
| IT 4600 | Senior Capstone 1 | 3 |
| IT 4700 | Enterprise Security Architecture | 3 |
| MATH 1040 | Introduction to Statistics (MA) 1 | 3-4 |
| or MATH 1050 | College Algebra / Pre-Calculus (MA) | |
| SET 1000 | Graduation Planning & Career Prep I | 0 |
Cybersecurity Elective Requirements
| Code | Title | Hours |
|---|---|---|
| Complete 12 credits from the following courses: | ||
| CJ 4975R | Digital Forensics Travel Study: Domestic & International (Repeatable up to 6 credits) | 1-3 |
| CS 2450 | Software Engineering 1 | 3 |
| CS 2810 | Computer Organization and Architecture 1 | 3 |
| CS 3005 | Programming in C++ 1 | 3 |
| IT 1200 | A+ Computer Hardware/Windows OS | 3 |
| IT 2300 | Database Design & Management 1 | 3 |
| IT 3300 | DevOps Virtualization 1 | 3 |
| IT 3510 | Cloud Computing 1 | 3 |
| IT 4100 | Files Systems and Storage Technologies 1 | 3 |
| IT 4200 | DevOps Lifecycle Management 1 | 3 |
| IT 4400 | Network Design & Management 1 | 3 |
| IT 4410 | Advanced Enterprise Networking and Design 1 | 3 |
| IT 4990 | Special Topics in Information Technology (Repeatable up to 6 credits as topics vary) 1 | 0.5-3 |
| IT 4920R | Internship (Repeatable up to 3 credits) | 1-3 |
| IT 4991R | Competitive Cybersecurity (Repeatable up to 8 credits) | 2 |
| MGMT 3050 | Business Law I: Law in the Commercial Environment | 3 |
| or CJ 3830 | International Criminal Justice Systems | |
| SE 1400 | Web Design Fundamentals (ALCS) 1 | 3 |
| SE 3200 | Web Application Development I 1 | 3 |
| SE 3250 | Internet of Things Programming 1 | 3 |
| SE 4200 | Web Application Development II 1 | 3 |
1. Course Fee Required. See course fee tab for details.
Graduation Requirements
- Complete a minimum of 120 college-level credits (1000 and above).
- Complete at least 40 upper-division credits (3000 and above).
- Complete at least 30 upper-division credits at Utah Tech for institutional residency.
- Cumulative GPA 2.0 or higher.
- Grade C or higher in each Core Requirement and Elective Requirement course.