Biotechnology, BS
Program Description
The Bachelor of Science (BS) in Biotechnology at Utah Tech University (UT) prepares students for careers in the growing biotech industry by building upon UT's existing associate degrees and certificates in biotechnology. This new program allows students to seamlessly stack their Associate of Science (AS), Associate of Applied Science (AAS), and specialized biotech certificates into the BS curriculum. Additionally, a partnership with Dixie Technical College enables students who complete Dixie Tech's biotech certificate to transfer directly into UT's AAS program, advancing their qualifications through a streamlined pathway. The BS program integrates foundational courses in biology and chemistry with advanced coursework, lab techniques, and internships to provide students with practical, industry-relevant skills. Endorsed by local biotech companies, the program offers mentorship, internships, and direct career opportunities to address workforce demands in the regional biotech sector. Graduates will be well-equipped for roles in the biotech industry, research, and medical fields, or for pursuing advanced degrees.
Admission Requirement
The proposed Bachelor of Science in Biotechnology at Utah Tech University aligns with our open enrollment policy, requiring no additional admissions criteria. This degree will be accessible to all students, reflecting our commitment to inclusivity and educational opportunity.
Program Curriculum
120 Credits
Utah Tech General Education Requirements
All Utah Tech General Education requirements must be fulfilled. A previously earned degree may fulfill those requirements, but courses must be equivalent to Utah Tech's minimum General Education standards in American Institutions, English, and Mathematics.
General Education Core Requirements
| Code | Title | Hours |
|---|---|---|
| English | 3-7 | |
| Mathematics | 3-5 | |
| American Institutions | 3-6 | |
| Life Sciences | 3-10 | |
| Physical Sciences | 3-5 | |
| Fine Arts | 3 | |
| Literature/Humanities | 3 | |
| Social & Behavioral Sciences | 3 | |
Biotechnology Required Courses
| Code | Title | Hours |
|---|---|---|
| BTEC 1010 | Fundamentals of Biotechnology 1 | 3 |
| BTEC 2030 | Cell Culture Techniques 1 | 2 |
| BIOL 1610 & BIOL 1615 | Principles of Biology I (LS) and Principles of Biology I Lab (LAB) 1 | 5 |
| BIOL 1620 & BIOL 1625 | Principles of Biology II and Principles of Biology II Lab 1 | 5 |
| CHEM 1210 & CHEM 1215 | Principles of Chemistry I (PS) and Principles of Chemistry I Lab (LAB) 1 | 5 |
| CHEM 1220 & CHEM 1225 | Principles of Chemistry II and Principles of Chemistry II Lab 1 | 4 |
| MATH 1050 | College Algebra / Pre-Calculus (MA) 1 | 4 |
| BIOL 3010 | Evolution | 3 |
| or BIOL 4010 | Molecular Evolution | |
| BIOL 3030 | Principles of Genetics | 3 |
| PHIL 3555 | Tech Ethics | 3 |
| BIOL 4300 & BIOL 4305 | Molecular Biology and Molecular Biology Laboratory 1 | 4 |
| BIOL 3550 & BIOL 3555 | Eukaryotic Cell Biology and Eukaryotic Cell Biology Lab 1 | 4 |
| or BIOL 3450 & BIOL 3455 | General Microbiology and General Microbiology Lab | |
| PHYS 1010 & PHYS 1015 | Elementary Physics (PS) and Elementary Physics Lab (LAB) 1 | 4-5 |
| or PHYS 2010 & PHYS 2015 | College Physics I (PS) and College Physics I Lab | |
| CHEM 2310 & CHEM 2315 | Organic Chemistry I and Organic Chemistry I Lab 1 | 5 |
| CHEM 2320 & CHEM 2325 | Organic Chemistry II and Organic Chemistry II Lab 1 | 5 |
| Complete six (6) credits of BTEC Capstone | ||
| BTEC 4810R | Independent Research | 1-6 |
| or BTEC 4890R | Biotechnology Internship | |
| or BTEC 4800 & BTEC 4805 | BioLaunch I and BioLaunch II | |
| Biotechnology Elective Courses | ||
| BTEC/BIOL/CHEM Upper Division Courses | 8 | |
Emphasis Courses
| Code | Title | Hours |
|---|---|---|
| Complete two (2) of the five (5) Biotechnology Tracks listed below: | ||
| Functional Genomics | ||
| BTEC 2050 | Zebrafish Maintenance & Methodology 1 | 2 |
| BTEC 3050 | CRISPR/Cas9 Techniques 1 | 1 |
| BTEC 4040 | Techniques in Functional Genomics 1 | 1 |
| BTEC 4050 | In Situ Hybridization 1 | 1 |
| Protein Characterization | ||
| BTEC 2020 | Protein Purification and Analysis 1 | 2 |
| BIOL 4300 & BIOL 4305 | Molecular Biology and Molecular Biology Laboratory 1 | 4 |
| BTEC 4020 | Advanced Protein Characterization 1 | 1 |
| Genetic Sequencing | ||
| BTEC 2010 | DNA Methods and Analysis 1 | 2 |
| BIOL 3030 | Principles of Genetics | 3 |
| BTEC 3010 | Sequencing Methods and Techniques 1 | 1 |
| Bioinformatics | ||
| BIOL 2300 | Fundamentals of Bioinformatics | 2 |
| CS 1400 | Fundamentals of Programming 1 | 3 |
| BIOL 3300 | Introduction to Bioinformatics | 3 |
| Machine Learning | ||
| BIOL 2070 | Introduction to Machine Learning in Biology and Medicine | 3 |
| CS 1400 | Fundamentals of Programming | 3 |
| BIOL 3070 | Applied Machine Learning in Biology and Medicine | 1 |
1. Course Fee Required. See Course Fee Tab for details.
Graduation Requirements
- Complete a minimum of 120 college-level credits (1000 and above).
- Complete at least 40 upper-division credits (3000 and above).
- Complete at least 30 upper-division credits at Utah Tech for institutional residency.
- Cumulative GPA 2.0 or higher.
- Grade C- or higher required in each of the Biotechnology Core courses and Program Elective courses