Biology - Natural Sciences Emphasis, BS
Program Description
The B.S. Biology Natural Science emphasis is designed for students seeking a career in Organismal or Field Biology. This includes careers with the Bureau of Land Management (BLM), U.S. Forest Services, Fish and Game, National Parks Services, State Parks, Department of Natural Resources (DNR), Association of Zoos and Aquariums (AZA) and Local Governments.
Program Curriculum
120 credits
Utah Tech General Education Requirements
All Utah Tech General Education requirements must be fulfilled. A previously earned degree may fulfill those requirements, but courses must be equivalent to Utah Tech's minimum General Education standards in American Institutions, English, and Mathematics.
General Education Core Requirements
Code | Title | Hours |
---|---|---|
English | 3-7 | |
Mathematics | 3-5 | |
American Institutions | 3-6 | |
Life Sciences | 3-10 | |
Physical Sciences | 3-5 | |
Fine Arts | 3 | |
Literature/Humanities | 3 | |
Social & Behavioral Sciences | 3 | |
Exploration | 3-5 |
Code | Title | Hours |
---|---|---|
Biology Core Requirements | ||
BIOL 1610 & BIOL 1615 | Principles of Biology I (LS) and Principles of Biology I Lab (LAB) | 5 |
BIOL 1620 & BIOL 1625 | Principles of Biology II and Principles of Biology II Lab | 5 |
BIOL 2400 & BIOL 2405 | Plant Kingdom (LS, ALPP) and Plant Kingdom Lab (LAB, ALPP) | 4 |
BIOL 3010 | Evolution | 3 |
BIOL 3030 | Principles of Genetics | 4 |
BIOL 3040 & BIOL 3045 | General Ecology and General Ecology Lab | 4 |
BIOL 3110 | Scientific Writing | 3 |
or BIOL 3120 | Science Communication | |
BIOL 4910 | Senior Seminar | 1 |
Mathematics & Physical Science Requirements | ||
CHEM 1210 & CHEM 1215 | Principles of Chemistry I (PS) and Principles of Chemistry I Lab (LAB) | 5 |
CHEM 1220 & CHEM 1225 | Principles of Chemistry II and Principles of Chemistry II Lab | 5 |
ENVS 1210 & ENVS 1215 | Introduction to Environmental Science and Introduction to Environmental Science Laboratory | 4 |
GEO 1110 & GEO 1115 | Physical Geology (PS) and Physical Geology Lab (LAB) | 4 |
GEOG 3600 & GEOG 3605 | Introduction to Geographic Information Systems and Introduction to Geographic Information Systems Laboratory | 4 |
MATH 1040 | Introduction to Statistics (MA) | 3-4 |
or MATH 1050 | College Algebra / Pre-Calculus (MA) | |
PHYS 1010 & PHYS 1015 | Elementary Physics (PS) and Elementary Physics Lab (LAB) | 4-5 |
or PHYS 2010 & PHYS 2015 | College Physics I (PS) and College Physics I Lab (LAB) | |
Additional Biology Requirements | ||
Complete three (3) of the following sets of courses: | ||
Invertebrate Zoology | ||
Plant Taxonomy (ALPP) and Plant Taxonomy Lab (ALPP) | ||
Herpetology and Herpetology Lab | ||
Ichthyology and Ichthyology Lab | ||
Marine Biology | ||
Animal Behavior and Animal Behavior Lab | ||
Ornithology and Ornithology Lab | ||
Mammalogy and Mammalogy Lab | ||
General Entomology | ||
Plant Physiology and Plant Physiology Lab | ||
Elective Courses | ||
Complete 12 credits from the following or from any upper-division BIOL course listed above not already used to fulfill a requirement. | ||
Bioethics | ||
Comparative Vertebrate Anatomy and Comparative Vertebrate Anatomy Lab | ||
Cancer Biology | ||
Developmental Biology | ||
General Microbiology and General Microbiology Lab | ||
Eukaryotic Cell Biology and Eukaryotic Cell Biology Lab | ||
Molecular Biology and Molecular Biology Laboratory | ||
Comparative Vertebrate Physiology and Comparative Vertebrate Physiology Lab | ||
Independent Research | ||
Senior Thesis | ||
Advanced GIS Analysis | ||
Geoprocessing with Python | ||
Calculus I (MA) | ||
Statistics for Scientists and Scientific Method and Experimental Design |
Graduation Requirements
- Complete a minimum of 120 college-level credits (1000 and above).
- Complete at least 40 upper-division credits (3000 and above).
- Complete at least 30 upper-division credits at Utah Tech for institutional residency.
- Cumulative GPA 2.0 or higher.
- Grade C- or higher required in each Program Requirement, Core Discipline Requirement, and Biology Elective Requirement course.
- Maximum 6 total credits of BIOL 4810R, and/or BIOL 4890R, and/or BIOL 4930R may be used toward Biology requirements.