Program Description
Information Systems and Analytics is among the most in-demand majors today. More than ever before, organizations are seeking to derive actionable insights from large amounts of data to maintain their competitive advantage. Multiple career tracks in the Information Systems and Analytics Degree allow students to customize their education to fit their interests, develop new skills, and enhance their marketability to employers in a wide range of fields. Information Systems and Analytics mixes working with technology and people across a wide spectrum of disciplines.
Program Curriculum
120 credits
Utah Tech General Education Requirements
All Utah Tech General Education requirements must be fulfilled. A previously earned degree may fulfill those requirements, but courses must be equivalent to Utah Tech's minimum General Education standards in American Institutions, English, and Mathematics.
Course List Code | Title | Hours |
| 3-7 |
| 3-5 |
| 3-6 |
| 3-10 |
| 3-5 |
| 3 |
| 3 |
| 3 |
| 3-5 |
Business Core Requirements
Information Systems & Analytics Core Requirements
Course List Code | Title | Hours |
IT 1100 | Introduction to Unix/Linux | 3 |
CS 1400 | Fundamentals of Programming | 3 |
SE 1400 | Web Design Fundamentals (ALCS) | 3 |
MATH 2050 | Applied Statistics with Programming | 3 |
IT 2400 | Intro to Networking | 3 |
IT 2700 | Information Security | 3 |
ISA 3001 | Info Sys and Analytics Intermediate Career Strategies | 1 |
ISA 3020 | SQL & Python for Analytics | 3 |
MGMT 3600 | Operations and Supply Chain Management (ALPP) | 3 |
MGMT 4040 | Quantitative Decision Analysis | 3 |
ISA 4450 | Project Management | 3 |
ISA 4600 | Senior Project (MGMT 4200 - Internship must be ISA related.) | 3 |
or MGMT 4200R | Business Internship |
Information Systems & Analytics Elective Requirements
Course List Code | Title | Hours |
| |
Course List Code | Title | Hours |
IT 2300 | Database Design & Management | 3 |
IT 2500 | Cloud Computing | 3 |
IT 4310 | Database Administration | 3 |
FIN 4380 | Financial Modeling and Decision Making | 3 |
ISA 4060 | Big Data Analytics | 3 |
ISA 4070 | Data Visualization and Storytelling | 3 |
MATH 4800 | Industrial Careers in Mathematics | 3 |
Course List Code | Title | Hours |
IT 1200 | A+ Computer Hardware/Windows OS | 3 |
IT 2300 | Database Design & Management | 3 |
IT 2500 | Cloud Computing | 3 |
IT 3100 | Systems Design and Administration | 3 |
IT 3110 | System Automation | 3 |
IT 3150 | Windows Servers | 3 |
IT 3300 | DevOps Virtualization | 3 |
IT 4100 | Files Systems and Storage Technologies | 3 |
IT 4200 | DevOps Lifecycle Management | 3 |
IT 4310 | Database Administration | 3 |
IT 4400 | Network Design & Management | 3 |
IT 4510 | Ethical Hacking & Network Defense | 3 |
Course List Code | Title | Hours |
DES 1300 | Design I | 3 |
IT 4200 | DevOps Lifecycle Management | 3 |
SE 3400 | Human-Computer Interaction | 3 |
SE 3500 | Tech Entrepreneurship | 3 |
SE 3550 | Online Marketing and SEO (ALCS) | 3 |
Course List Code | Title | Hours |
CS 1410 | Object Oriented Programming | 3 |
CS 2420 | Introduction to Algorithms and Data Structures | 3 |
CS 3005 | Programming in C++ | 3 |
SE 3010 | Mobile Application Development for Android | 3 |
SE 3020 | Mobile Application Development for iOS | 3 |
CS 3500 | Application Development | 3 |
Graduation Requirements
- Complete a minimum of 120 college-level credits (1000 and above).
- Complete at least 40 upper-division credits (3000 and above).
- Complete at least 30 upper-division credits at Utah Tech for institutional residency.
- Cumulative GPA 2.0 or higher.
- “C-” or higher grade in the business core, IS&A core, and IS&A elective courses and an overall GPA of at least 2.5 in course work required for the major.
BS Information Systems & Analytics Program Learning Outcomes
At the successful conclusion of this program, students will be able to:
- Evaluate real world business situations related to the core business functions of accounting, economics, finance, qualitative analysis, information systems, international business, legal and social environments, marketing & management.
- Analyze real world business situations by identifying relevant business issues, performing appropriate quantitative and qualitative data analysis and synthesis, formulating viable courses of action.
- Create and deliver professional quality oral presentations and written work products.
- Analyze real world business situations by identifying relevant ethical issues, evaluating and synthesizing information, and formulating ethical courses of action.
- Integrate current processes, technology, and analytical methods to provide actionable recommendations for decision makers.
- Complete at least one industry certification that relates to the student’s career path.